States › Massachusetts
Massachusetts electricity rates
Updated October 7, 2026
21.1¢per kWh, customer-weighted average28% higher than the U.S. average
$113average monthly bill
0utilities with a pending rate case
Massachusetts is a retail-choice state
Your utility delivers the power and its rate cases set the delivery charges. The supply portion comes from the supplier you choose, or the default rate if you never chose. Both move independently.
Utilities in Massachusetts
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Eversource Massachusetts Investor Owned | 19.92 | 1,303,076 | $100 | |
| National Grid Massachusetts Investor Owned | 23.07 | 1,210,113 | $126 | |
| City of Taunton Municipal | 21.46 | 35,684 | $134 | |
| Town of Reading Municipal | 15.86 | 27,405 | $125 | |
| Fitchburg Gas & Elec Light Investor Owned | 23.97 | 26,290 | $125 | |
| City of Chicopee Municipal | 16.16 | 23,218 | $113 | |
| City of Peabody Municipal | 15.71 | 22,546 | $112 | |
| City of Westfield Municipal | 17.59 | 16,200 | $118 | |
| Town of Shrewsbury Municipal | 14.27 | 15,713 | $104 | |
| City of Holyoke Municipal | 16.58 | 15,040 | $99 | |
| Town of Middleborough Municipal | 15.84 | 14,884 | $125 | |
| Town of Braintree Municipal | 15.79 | 14,039 | $112 | |
| City of Norwood Municipal | 17.67 | 13,601 | $98 | |
| Nantucket Electric Investor Owned | 20.68 | 12,823 | $175 | |
| Town of North Attleborough Municipal | 15.91 | 12,607 | $121 | |
| Town of Danvers Municipal | 16.45 | 11,594 | $114 | |
| Town of Hudson Municipal | 13.39 | 11,448 | $102 |
Rate cases in Massachusetts
- National Grid Massachusetts Approved