States › Minnesota
Minnesota electricity rates
Updated October 7, 2026
16.0¢per kWh, customer-weighted average3% lower than the U.S. average
$108average monthly bill
0utilities with a pending rate case
Utilities in Minnesota
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Xcel Energy Minnesota Investor Owned | 16.98 | 1,230,057 | $100 | |
| Connexus Energy Cooperative | 13.66 | 134,095 | $105 | |
| ALLETE Investor Owned | 15.66 | 125,896 | $102 | |
| Dakota Electric Association Cooperative | 14 | 108,097 | $100 | |
| East Central Energy Cooperative | 16.89 | 55,250 | $138 | |
| Rochester Public Utilities Municipal | 17.91 | 54,943 | $100 | |
| Wright-Hennepin Coop Elec Assn Cooperative | 14.59 | 53,714 | $131 | |
| Otter Tail Power Investor Owned | 11.33 | 50,118 | $95 | |
| Lake Country Power Cooperative | 17.9 | 47,204 | $148 | |
| Crow Wing Cooperative Power & Light Comp Cooperative | 13.33 | 44,698 | $108 | |
| Minnesota Valley Electric Coop Cooperative | 13.98 | 43,412 | $132 | |
| Lake Region Electric Cooperative Cooperative | 13.28 | 27,239 | $132 | |
| Stearns Cooperative Elec Assn Cooperative | 13.88 | 26,138 | $167 | |
| People's Cooperative Services Cooperative | 16.7 | 21,665 | $146 | |
| Beltrami Electric Coop Cooperative | 14.4 | 20,732 | $159 | |
| Shakopee Public Utilities Comm Municipal | 15.54 | 18,517 | $97 | |
| BENCO Electric Cooperative Cooperative | 15.03 | 18,361 | $142 | |
| City of Moorhead Municipal | 11.38 | 18,180 | $93 | |
| Freeborn Mower Electric Cooperative Cooperative | 15.15 | 17,842 | $128 | |
| MiEnergy Cooperative Cooperative | 16.56 | 15,224 | $154 | |
| Mille Lacs Energy Cooperative Cooperative | 17.58 | 14,546 | $123 | |
| Runestone Electric Assn Cooperative | 14.36 | 14,282 | $161 | |
| Wild Rice Electric Coop Cooperative | 14.35 | 13,948 | $168 | |
| City of Elk River Municipal | 15.83 | 11,776 | $116 | |
| City of Anoka Municipal | 15.88 | 11,646 | $87 | |
| City of Owatonna Municipal | 15.27 | 11,434 | $96 | |
| Itasca-Mantrap -op Electrical Assn Cooperative | 13.44 | 11,200 | $122 | |
| City of Chaska Municipal | 16.28 | 10,954 | $105 | |
| City of Austin Municipal | 15.34 | 10,795 | $92 | |
| Steele-Waseca Cooperative Electric Cooperative | 15.63 | 10,725 | $147 |
Rate cases in Minnesota
- Xcel Energy Minnesota Approved