States › Missouri
Missouri electricity rates
Updated October 7, 2026
12.9¢per kWh, customer-weighted average21% lower than the U.S. average
$128average monthly bill
1utilities with a pending rate case
Utilities in Missouri
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Ameren Missouri Investor Owned | 12.56 | 1,095,619 | $124 | Pending |
| Evergy Missouri West Investor Owned | 12.55 | 305,583 | $123 | |
| Evergy Metro Investor Owned | 13.72 | 273,860 | $109 | |
| Empire District Electric Investor Owned | 14.99 | 142,537 | $151 | |
| City Utilities of Springfield Municipal | 11.47 | 105,029 | $96 | |
| Cuivre River Electric Coop Cooperative | 11.07 | 72,974 | $140 | |
| City of Independence Municipal | 15.74 | 53,832 | $132 | |
| City of Columbia Municipal | 13.94 | 45,651 | $109 | |
| Southwest Electric Coop Cooperative | 11.99 | 41,386 | $124 | |
| White River Valley El Coop Cooperative | 14.3 | 39,216 | $148 | |
| Laclede Electric Coop Cooperative | 11.73 | 35,026 | $142 | |
| Boone Electric Coop Cooperative | 13.4 | 33,806 | $142 | |
| Ozark Border Electric Coop Cooperative | 11.66 | 33,229 | $150 | |
| Ozark Electric Coop Cooperative | 14.07 | 31,534 | $160 | |
| -Mo Electric Coop Cooperative | 15.18 | 31,119 | $163 | |
| Intercounty Electric Coop Assn Cooperative | 13.01 | 29,956 | $155 | |
| Citizens Electric Corporation Cooperative | 15.33 | 24,826 | $151 | |
| Platte-Clay Electric Coop Cooperative | 12.46 | 23,584 | $158 | |
| Howell-Oregon Elec Coop Cooperative | 12.54 | 23,101 | $136 | |
| Three Rivers Electric Coop Cooperative | 12.47 | 22,561 | $140 | |
| Black River Electric Coop Cooperative | 12.81 | 21,575 | $142 | |
| Crawford Electric Coop Cooperative | 12.78 | 19,775 | $141 | |
| New-Mac Electric Coop Cooperative | 12.63 | 19,445 | $165 | |
| Webster Electric Coop Cooperative | 10.19 | 18,820 | $137 | |
| Osage Valley Elec Coop Assn Cooperative | 14 | 16,945 | $174 | |
| West Central Electric Coop Cooperative | 12.28 | 15,280 | $174 | |
| Callaway Electric Cooperative Cooperative | 16.29 | 12,647 | $188 | |
| Farmers Electric Coop Cooperative | 13.35 | 12,451 | $145 | |
| Carroll Electric Coop Cooperative | 12.7 | 12,109 | $114 | |
| Central Missouri Elec Coop Cooperative | 12.51 | 11,167 | $170 | |
| SEMO Electric Cooperative Cooperative | 12.79 | 10,783 | $171 | |
| Macon Electric Coop Cooperative | 14.82 | 10,023 | $151 |
Rate cases in Missouri
- Ameren Missouri Pending
- Ameren Missouri Approved