States › South Carolina
South Carolina electricity rates
Updated October 7, 2026
14.2¢per kWh, customer-weighted average14% lower than the U.S. average
$149average monthly bill
0utilities with a pending rate case
Utilities in South Carolina
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Dominion Energy South Carolina Investor Owned | 14.59 | 696,385 | $151 | |
| Duke Energy Carolinas Investor Owned | 13.99 | 568,586 | $144 | |
| South Carolina Public Service Authority State | 11.38 | 185,529 | $108 | |
| Duke Energy Progress Investor Owned | 14.88 | 143,713 | $171 | |
| Berkeley Electric Coop Cooperative | 14.93 | 115,117 | $170 | |
| Horry Electric Coop Cooperative | 13.23 | 86,726 | $140 | |
| Palmetto Electric Coop Cooperative | 12.79 | 68,338 | $154 | |
| Blue Ridge Electric Coop Cooperative | 18.94 | 67,553 | $189 | |
| York Electric Coop Cooperative | 12.65 | 65,244 | $137 | |
| Laurens Electric Coop Cooperative | 14.66 | 58,438 | $156 | |
| Mid-Carolina Electric Coop Cooperative | 14.88 | 56,463 | $171 | |
| Aiken Electric Coop Cooperative | 15.53 | 49,460 | $170 | |
| City of Rock Hill Municipal | 12.55 | 36,492 | $103 | |
| Santee Electric Coop Cooperative | 14.74 | 35,235 | $184 | |
| Fairfield Electric Coop Cooperative | 14.35 | 32,397 | $164 | |
| MPD Electric Cooperative Cooperative | 10.94 | 31,874 | $144 | |
| Black River Electric Coop Cooperative | 13.47 | 30,610 | $169 | |
| Greer Commission of Public Wks Municipal | 11.8 | 24,893 | $97 | |
| Broad River Electric Coop Cooperative | 15.91 | 23,140 | $168 | |
| Lynches River Elec Coop Cooperative | 15.71 | 21,363 | $161 | |
| City of Orangeburg Municipal | 15.49 | 20,639 | $165 | |
| Tri-County Electric Coop Cooperative | 18.51 | 17,672 | $203 | |
| Easley Combined Utility System Municipal | 12.81 | 15,772 | $125 | |
| Edisto Electric Coop Cooperative | 16.4 | 15,421 | $200 | |
| Newberry Electric Coop Cooperative | 16.32 | 12,970 | $163 | |
| Greenwood CPW Municipal | 9.04 | 11,753 | $73 |
Rate cases in South Carolina
- Dominion Energy South Carolina Approved
- Duke Energy Carolinas Approved