States › Virginia
Virginia electricity rates
Updated October 7, 2026
14.4¢per kWh, customer-weighted average12% lower than the U.S. average
$149average monthly bill
0utilities with a pending rate case
Utilities in Virginia
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Dominion Energy Virginia Investor Owned · rebates | 14.09 | 2,383,548 | $142 | |
| Appalachian Power (AEP) Investor Owned | 17.02 | 465,283 | $178 | |
| Rappahannock Electric Coop Cooperative | 14.89 | 169,489 | $170 | |
| Northern Virginia Elec Coop Cooperative | 11.57 | 167,274 | $132 | |
| Shenandoah Valley Elec Coop Cooperative | 13.81 | 85,281 | $161 | |
| Southside Electric Coop Cooperative | 15.48 | 56,846 | $171 | |
| City of Danville Municipal | 15.01 | 37,781 | $149 | |
| Central Virginia Electric Coop Cooperative | 16.14 | 34,893 | $191 | |
| A & N Electric Coop Cooperative | 13.02 | 33,096 | $121 | |
| Mecklenburg Electric Cooperative Cooperative | 14.5 | 30,016 | $141 | |
| Kentucky Utilities Investor Owned | 14.28 | 22,669 | $171 | |
| City of Harrisonburg Municipal | 11.36 | 18,089 | $107 | |
| Northern Neck Elec Coop Cooperative | 16.12 | 17,991 | $182 | |
| City of Manassas Municipal | 11.63 | 13,947 | $115 | |
| Bristol Virginia Utilities Municipal | 10.99 | 13,633 | $132 | |
| City of Salem Municipal | 15.11 | 11,298 | $139 | |
| Prince George Electric Coop Cooperative | 13.05 | 10,954 | $170 |
Rate cases in Virginia
- Dominion Energy Virginia Approved