States › Alabama
Alabama electricity rates
Updated October 7, 2026
15.3¢per kWh, customer-weighted average7% lower than the U.S. average
$176average monthly bill
0utilities with a pending rate case
Utilities in Alabama
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Alabama Power Investor Owned | 16.77 | 1,332,911 | $189 | |
| City of Huntsville Municipal | 11.45 | 197,537 | $134 | |
| Baldwin County El Member Cooperative | 13.87 | 83,005 | $156 | |
| City of Athens Municipal | 12.24 | 50,985 | $139 | |
| Foley Board of Utilities Municipal | 13.48 | 50,954 | $167 | |
| Central Alabama Electric Coop Cooperative | 16.64 | 45,036 | $194 | |
| City of Florence Municipal | 11.61 | 41,594 | $148 | |
| Cullman Electric Coop Cooperative | 13.26 | 39,779 | $164 | |
| Joe Wheeler Elec Member Cooperative | 14.49 | 36,973 | $195 | |
| Tallapoosa River Elec Coop Cooperative | 14.39 | 29,578 | $166 | |
| Sand Mountain Electric Coop Cooperative | 12.55 | 27,298 | $148 | |
| City of Dothan Municipal | 10.72 | 26,752 | $126 | |
| Covington Electric Coop Cooperative | 16.65 | 23,281 | $189 | |
| Decatur Utilities Municipal | 11.15 | 22,820 | $131 | |
| Wiregrass Electric Coop Cooperative | 15.45 | 22,401 | $189 | |
| Dixie Electric Coop Cooperative | 15.05 | 22,054 | $177 | |
| Southern Pine Elec Coop Cooperative | 13.9 | 20,645 | $147 | |
| Black Warrior Elec Member Cooperative | 13.24 | 20,053 | $147 | |
| Cherokee Electric Coop Cooperative | 15.06 | 18,830 | $168 | |
| Clarke-Washington E M C Cooperative | 15.76 | 18,708 | $155 | |
| Marshall-De Kalb Electric Coop Cooperative | 12.49 | 17,318 | $155 | |
| South Alabama Elec Coop Cooperative | 15.44 | 16,801 | $158 | |
| Sheffield Utilities Municipal | 12.35 | 15,663 | $154 | |
| Coosa Valley Electric Coop Cooperative | 15.71 | 15,612 | $190 | |
| Pea River Electric Coop Cooperative | 16.77 | 14,922 | $192 | |
| Arab Electric Coop Cooperative | 11.96 | 14,062 | $148 | |
| City of Opelika Municipal | 12.83 | 13,555 | $130 | |
| North Alabama Electric Coop Cooperative | 12.83 | 13,099 | $162 |
Rate cases in Alabama
- Alabama Power Approved