States › California
California electricity rates
Updated October 7, 2026
28.5¢per kWh, customer-weighted average73% higher than the U.S. average
$131average monthly bill
2utilities with a pending rate case
Utilities in California
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Pacific Gas & Electric Investor Owned | 31.7 | 5,047,461 | $136 | Pending |
| Southern California Edison Investor Owned | 28.25 | 4,594,415 | $140 | |
| LADWP Municipal | 23.84 | 1,410,191 | $116 | |
| San Diego Gas & Electric Investor Owned | 32.47 | 1,364,361 | $95 | Pending |
| SMUD Political Subdivision | 17.87 | 592,557 | $126 | |
| Imperial Irrigation District Political Subdivision | 17.91 | 142,078 | $208 | |
| City of Anaheim Municipal | 17.11 | 105,839 | $80 | |
| Modesto Irrigation District Political Subdivision | 21.78 | 103,650 | $176 | |
| City of Riverside Municipal | 20.2 | 100,450 | $129 | |
| Turlock Irrigation District Political Subdivision | 16.34 | 80,575 | $141 | |
| City of Glendale Municipal | 33.81 | 77,563 | $139 | |
| City of Roseville Municipal | 18.66 | 63,052 | $134 | |
| City of Pasadena Municipal | 25.98 | 58,551 | $124 | |
| City of Santa Clara Municipal | 16.88 | 50,949 | $72 | |
| City of Burbank Water and Power Municipal | 19.25 | 46,157 | $90 | |
| Liberty Utilities Investor Owned | 25.92 | 43,902 | $144 | |
| City of Redding Municipal | 17.85 | 38,170 | $152 | |
| Pacific Power Investor Owned | 20.64 | 36,273 | $177 | |
| Alameda Municipal Power Municipal | 22.98 | 33,174 | $81 | |
| City of Palo Alto Municipal | 20.67 | 26,249 | $104 | |
| City of Lodi Municipal | 22.47 | 23,751 | $137 | |
| Bear Valley Electric Service Investor Owned | 30.67 | 23,327 | $95 | |
| City of Colton Municipal | 24.85 | 17,472 | $133 | |
| City of Azusa Municipal | 19.08 | 15,599 | $91 | |
| Merced Irrigation District Political Subdivision | 24.25 | 11,366 | $156 |
Rate cases in California
- San Diego Gas & Electric Pending
- Pacific Gas & Electric Pending
- LADWP Approved
- Pacific Gas & Electric Approved
- Southern California Edison Approved