States › Colorado
Colorado electricity rates
Updated October 7, 2026
15.0¢per kWh, customer-weighted average9% lower than the U.S. average
$99average monthly bill
0utilities with a pending rate case
Utilities in Colorado
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Xcel Energy Colorado Investor Owned | 15.05 | 1,365,053 | $90 | |
| Colorado Springs Utilities Municipal | 14.45 | 216,771 | $90 | |
| CORE Electric Cooperative Cooperative | 15.04 | 165,067 | $130 | |
| United Power Cooperative | 15.75 | 101,502 | $128 | |
| Black Hills Colorado Electric Investor Owned | 17.05 | 89,252 | $97 | |
| City of Fort Collins Municipal | 13.21 | 70,803 | $82 | |
| Mountain View Elec Assn Cooperative | 15.52 | 59,789 | $139 | |
| Holy Cross Electric Assn Cooperative | 12.04 | 49,982 | $138 | |
| Poudre Valley REA Cooperative | 12.21 | 49,587 | $108 | |
| City of Longmont Municipal | 12.3 | 40,855 | $85 | |
| La Plata Electric Assn Cooperative | 16.71 | 39,931 | $110 | |
| City of Loveland Municipal | 14.4 | 37,007 | $90 | |
| Delta Montrose Electric Assn Cooperative | 14.97 | 32,575 | $107 | |
| San Isabel Electric Assn Cooperative | 17.78 | 23,289 | $116 | |
| Yampa Valley Electric Assn Cooperative | 16.76 | 23,253 | $145 | |
| Mountain Parks Electric Cooperative | 15.98 | 19,183 | $119 | |
| Grand Valley Power Cooperative | 15.94 | 17,268 | $126 | |
| City of Fountain Municipal | 13.74 | 17,242 | $99 | |
| Empire Electric Assn Cooperative | 15.31 | 12,899 | $108 | |
| San Miguel Power Assn Cooperative | 16.32 | 12,154 | $132 |
Rate cases in Colorado
- Xcel Energy Colorado Approved