States › Oregon
Oregon electricity rates
Updated October 7, 2026
15.3¢per kWh, customer-weighted average7% lower than the U.S. average
$130average monthly bill
1utilities with a pending rate case
Utilities in Oregon
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| PGE (Portland General Electric) Investor Owned | 18.19 | 828,857 | $141 | Pending |
| Pacific Power Investor Owned | 14.02 | 547,235 | $124 | |
| City of Eugene Municipal | 13.07 | 89,582 | $115 | |
| Central Lincoln People's Ut Dt Political Subdivision | 10.93 | 35,904 | $108 | |
| Central Electric Coop Cooperative | 9.75 | 34,562 | $134 | |
| City of Springfield Municipal | 8.1 | 29,882 | $82 | |
| Oregon Trail El Cons Coop Cooperative | 10.08 | 25,997 | $101 | |
| Tillamook Peoples Utility Dist Political Subdivision | 11.82 | 20,133 | $122 | |
| Emerald People's Utility Dist Political Subdivision | 11.05 | 19,968 | $134 | |
| Consumers Power Cooperative | 13.01 | 18,751 | $153 | |
| Midstate Electric Coop Cooperative | 10.52 | 18,594 | $136 | |
| Salem Electric Cooperative | 11.02 | 18,385 | $96 | |
| City of McMinnville Municipal | 7.56 | 17,190 | $75 | |
| Columbia River Peoples Ut Dist Political Subdivision | 9.27 | 16,378 | $109 | |
| Coos-Curry Electric Coop Cooperative | 13.31 | 15,869 | $126 | |
| Idaho Power Investor Owned | 11.29 | 14,098 | $124 | |
| Umatilla Electric Coop Assn Cooperative | 9.84 | 12,620 | $118 | |
| Lane Electric Coop Cooperative | 12.55 | 12,413 | $156 | |
| City of Forest Grove Municipal | 9.93 | 10,369 | $97 |
Rate cases in Oregon
- PGE (Portland General Electric) Pending
- PGE (Portland General Electric) Approved
- PGE (Portland General Electric) Approved