States › Washington
Washington electricity rates
Updated October 7, 2026
12.5¢per kWh, customer-weighted average24% lower than the U.S. average
$114average monthly bill
1utilities with a pending rate case
Utilities in Washington
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| PSE (Puget Sound Energy) Investor Owned | 14.63 | 1,091,599 | $128 | Pending |
| Seattle City Light Municipal | 14.09 | 459,964 | $85 | |
| Snohomish County PUD Political Subdivision | 11.51 | 346,532 | $109 | |
| Avista Investor Owned | 11.87 | 246,055 | $107 | |
| PUD No 1 of Clark County Political Subdivision | 10.41 | 219,477 | $105 | |
| City of Tacoma Municipal | 10.81 | 180,357 | $98 | |
| Pacific Power Investor Owned | 11.08 | 114,453 | $131 | |
| PUD No 1 of Benton County Political Subdivision | 8.81 | 50,072 | $108 | |
| PUD No 1 of Cowlitz County Political Subdivision | 8.8 | 48,267 | $117 | |
| PUD No 2 of Grant County Political Subdivision | 6.01 | 42,485 | $100 | |
| PUD No 1 of Chelan County Political Subdivision | 3.67 | 42,120 | $65 | |
| Inland Power & Light Company Cooperative | 8.98 | 41,684 | $128 | |
| PUD No 1 of Grays Harbor County Political Subdivision | 12.52 | 39,881 | $132 | |
| Peninsula Light Company Cooperative | 10.5 | 35,478 | $133 | |
| PUD No 3 of Mason County Political Subdivision | 13.79 | 33,975 | $156 | |
| PUD No 1 of Clallam County Political Subdivision | 11.85 | 30,585 | $148 | |
| PUD No 1 of Lewis County Political Subdivision | 9.48 | 29,417 | $132 | |
| PUD No 1 of Franklin County Political Subdivision | 9.68 | 27,388 | $117 | |
| City of Richland Municipal | 9.82 | 25,687 | $122 | |
| PUD No 1 of Jefferson County Political Subdivision | 13.01 | 18,661 | $130 | |
| PUD No 1 of Okanogan County Political Subdivision | 10.23 | 18,133 | $140 | |
| PUD No 1 of Douglas County Political Subdivision | 3.15 | 16,667 | $72 | |
| PUD No 2 of Pacific County Political Subdivision | 9.17 | 16,513 | $91 | |
| Elmhurst Mutual Power & Light Cooperative | 8.32 | 15,410 | $102 | |
| Orcas Power & Light Coop Cooperative | 18.38 | 13,948 | $178 | |
| Benton Rural Electric Assn Cooperative | 9.27 | 13,422 | $132 | |
| Vera Irrigation District #15 Political Subdivision | 9.18 | 12,171 | $101 | |
| PUD No 1 of Klickitat County Political Subdivision | 12.05 | 11,917 | $138 |
Rate cases in Washington
- PSE (Puget Sound Energy) Pending
- PSE (Puget Sound Energy) Approved