States › Wisconsin
Wisconsin electricity rates
Updated October 7, 2026
17.7¢per kWh, customer-weighted average7% higher than the U.S. average
$111average monthly bill
1utilities with a pending rate case
Utilities in Wisconsin
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| We Energies Investor Owned | 19.23 | 1,048,148 | $120 | Pending |
| Alliant Energy Wisconsin Investor Owned | 16.89 | 437,211 | $114 | |
| Wisconsin Public Service Investor Owned | 16.23 | 411,775 | $97 | |
| Xcel Energy Wisconsin Investor Owned | 15.83 | 220,574 | $109 | |
| Madison Gas & Electric Investor Owned | 20.34 | 147,501 | $99 | |
| Adams-Columbia Electric Coop Cooperative | 17.63 | 35,910 | $108 | |
| Polk-Burnett Electric Coop Cooperative | 15.9 | 20,379 | $120 | |
| Barron Electric Coop Cooperative | 15.72 | 19,266 | $130 | |
| Riverland Energy Cooperative Cooperative | 16.3 | 18,970 | $164 | |
| Oakdale Electric Coop Cooperative | 15.87 | 17,027 | $113 | |
| Sun Prairie Utilities Municipal | 12.13 | 16,647 | $71 | |
| Manitowoc Public Utilities Municipal | 11.15 | 16,152 | $62 | |
| City of Kaukauna Municipal | 12.53 | 14,543 | $89 | |
| Scenic Rivers Energy Coop Cooperative | 15.23 | 13,597 | $170 | |
| Superior Water and Light Investor Owned | 15.44 | 13,072 | $84 | |
| Northwestern Wisconsin Elec Investor Owned | 13.84 | 12,990 | $75 | |
| Wisconsin Rapids W W & L Comm Municipal | 13.37 | 12,395 | $85 | |
| City of Marshfield Municipal | 10.07 | 11,928 | $68 | |
| Dahlberg Light & Power Investor Owned | 12.62 | 10,939 | $70 |
Rate cases in Wisconsin
- We Energies Pending
- We Energies Approved