States › Ohio
Ohio electricity rates
Updated October 7, 2026
11.5¢per kWh, customer-weighted average30% lower than the U.S. average
$98average monthly bill
3utilities with a pending rate case
Ohio is a retail-choice state
Your utility delivers the power and its rate cases set the delivery charges. The supply portion comes from the supplier you choose, or the default rate if you never chose. Both move independently.
Utilities in Ohio
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| AEP Ohio Investor Owned | 14.35 | 1,339,232 | $126 | |
| Ohio Edison (FirstEnergy) Investor Owned | 9.55 | 957,780 | $78 | Pending |
| Duke Energy Ohio Investor Owned | 10.83 | 693,435 | $97 | Pending |
| The Illuminating Company (FirstEnergy) Investor Owned | 9.41 | 676,098 | $63 | Pending |
| AES Ohio Investor Owned | 8.54 | 478,741 | $79 | |
| Toledo Edison (FirstEnergy) Investor Owned | 10.24 | 278,814 | $78 | |
| South Central Power Company Cooperative | 14.87 | 117,469 | $160 | |
| City of Cleveland Municipal | 14.87 | 64,914 | $73 | |
| City of Hamilton Municipal | 15.44 | 26,964 | $120 | |
| Licking Rural Electric Cooperative | 16.88 | 25,820 | $178 | |
| City of Cuyahoga Falls Municipal | 13.02 | 24,349 | $80 | |
| Consolidated Cooperative Cooperative | 16.11 | 16,897 | $205 | |
| Buckeye Rural Elec Coop Cooperative | 19.9 | 16,349 | $208 | |
| Pioneer Rural Elec Coop Cooperative | 16.18 | 16,310 | $208 | |
| City of Westerville Municipal | 13.19 | 15,713 | $122 | |
| City of Columbus Municipal | 11.32 | 15,510 | $62 | |
| Guernsey-Muskingum El Coop Cooperative | 18 | 15,289 | $165 | |
| Lorain-Medina R E C Cooperative | 17.26 | 15,234 | $201 | |
| Holmes-Wayne Electric Coop Cooperative | 16.52 | 14,714 | $166 | |
| City of Bowling Green Municipal | 15.36 | 13,068 | $97 | |
| City of Wadsworth Municipal | 11.99 | 12,180 | $93 | |
| City of Niles Municipal | 9.31 | 11,882 | $52 | |
| Union Rural Electric Coop Cooperative | 15.67 | 11,812 | $183 | |
| Butler Rural Electric Coop Cooperative | 18.16 | 11,374 | $241 | |
| Hancock-Wood Electric Coop Cooperative | 17.05 | 11,307 | $185 | |
| Midwest Electric Cooperative | 15.27 | 10,836 | $201 | |
| City of Painesville Municipal | 12.75 | 10,832 | $84 |
Rate cases in Ohio
- The Illuminating Company (FirstEnergy) Pending
- Ohio Edison (FirstEnergy) Pending
- Duke Energy Ohio Pending
- AEP Ohio Approved
- The Illuminating Company (FirstEnergy) Approved
- Ohio Edison (FirstEnergy) Approved