States › Texas
Texas electricity rates
Updated October 7, 2026
11.4¢per kWh, customer-weighted average30% lower than the U.S. average
$125average monthly bill
0utilities with a pending rate case
Texas is a retail-choice state
Your utility delivers the power and its rate cases set the delivery charges. The supply portion comes from the supplier you choose, or the default rate if you never chose. Both move independently.
Utilities in Texas
| Utility | ¢/kWh | Homes | Avg bill | Rate case |
|---|---|---|---|---|
| Oncor Investor Owned | 5.19 | 3,477,215 | $58 | |
| CenterPoint Energy Houston Investor Owned | 4.93 | 2,485,470 | $54 | |
| Reliant Energy Retail Services Retail Power Marketer | 17.38 | 1,548,250 | $179 | |
| TXU Energy Retail Retail Power Marketer | 18.7 | 1,446,391 | $201 | |
| CPS Energy Municipal | 12.43 | 865,914 | $133 | |
| AEP Texas Central Investor Owned | 5.75 | 784,148 | $65 | |
| Austin Energy Municipal | 12.58 | 507,291 | $105 | |
| Entergy Texas Investor Owned | 13.66 | 457,369 | $165 | |
| US Retailers Retail Power Marketer | 14.6 | 412,301 | $194 | |
| Just Energy Retail Power Marketer | 15.15 | 407,723 | $185 | |
| Pedernales Electric Coop Cooperative | 12.22 | 405,587 | $146 | |
| Ambit Energy Holdings Retail Power Marketer | 18.77 | 360,476 | $178 | |
| El Paso Electric Investor Owned | 13.46 | 312,576 | $96 | |
| Denton County Elec Coop Cooperative | 13.77 | 298,734 | $166 | |
| Green Mountain Energy Company Retail Power Marketer | 17.52 | 292,172 | $160 | |
| Direct Energy Services Retail Power Marketer | 16.37 | 266,249 | $182 | |
| Gexa Energy, LP Retail Power Marketer | 18.11 | 259,811 | $216 | |
| TNMP Investor Owned | 6.33 | 233,056 | $73 | |
| Champion Energy Services Retail Power Marketer | 9.98 | 225,587 | $95 | |
| Xcel Energy Texas Investor Owned | 13.35 | 222,146 | $128 | |
| Value Based Brands Retail Power Marketer | 16.85 | 221,191 | $202 | |
| Stream SPE, LTD Retail Power Marketer | 16.6 | 158,854 | $198 | |
| AEP Texas North Investor Owned | 5.44 | 157,455 | $55 | |
| SWEPCO (AEP) Investor Owned | 12.03 | 156,271 | $127 | |
| Amigo Energy Retail Power Marketer | 16.19 | 146,495 | $175 | |
| Constellation NewEnergy Retail Power Marketer | 15.95 | 139,928 | $195 | |
| Frontier Utilities Retail Power Marketer | 16.82 | 132,700 | $189 | |
| Magic Valley Electric Coop Cooperative | 10.2 | 126,402 | $132 | |
| Tri-County Electric Coop Cooperative | 12.65 | 118,075 | $188 | |
| Bluebonnet Electric Coop Cooperative | 11.42 | 113,890 | $138 | |
| TriEagle Energy, L.P. Retail Power Marketer | 15.13 | 107,801 | $182 | |
| Pulse Power Retail Power Marketer | 14.73 | 101,940 | $181 | |
| Rhythm Ops Retail Power Marketer | 24.62 | 99,070 | $137 | |
| City of Lubbock Municipal | 7.82 | 95,280 | $71 | |
| Guadalupe Valley Elec Coop Cooperative | 12.49 | 92,189 | $149 | |
| Grayson-Collin Elec Coop Cooperative | 16.4 | 90,464 | $186 | |
| United Electric Coop Service Cooperative | 13 | 88,324 | $168 | |
| Sam Houston Electric Coop Cooperative | 12.62 | 86,118 | $144 | |
| Farmers Electric Coop Cooperative | 11.51 | 84,006 | $143 | |
| Trinity Valley Elec Coop Cooperative | 11.26 | 79,954 | $143 | |
| City of Garland Municipal | 13.48 | 69,421 | $147 | |
| City of Denton Municipal | 12.81 | 58,941 | $128 | |
| City of Bryan Municipal | 11.38 | 58,284 | $128 | |
| XOOM Energy Texas Retail Power Marketer | 16.44 | 56,866 | $182 | |
| South Plains Electric Coop Cooperative | 10.35 | 56,173 | $111 | |
| Mothership Retail Power Marketer | 14.09 | 54,612 | $221 | |
| City of New Braunfels Municipal | 13.18 | 53,975 | $139 | |
| Young Energy Retail Power Marketer | 19.42 | 53,002 | $188 | |
| BKV-BPP Retail Retail Power Marketer | 14.26 | 52,764 | $216 | |
| Ironhorse Power Services Retail Power Marketer | 8.27 | 48,611 | $107 | |
| AP Holdings Retail Power Marketer | 9.21 | 48,235 | $106 | |
| Brownsville Public Utilities Board Municipal | 12.7 | 48,146 | $142 | |
| Nueces Electric Cooperative Cooperative | 10.68 | 46,409 | $136 | |
| Upshur Rural Elec Coop Cooperative | 12.4 | 44,415 | $146 | |
| City of College Station Municipal | 14.57 | 42,995 | $135 | |
| Deep East Texas Elec Coop Cooperative | 13.1 | 40,404 | $131 | |
| Central Texas Elec Coop Cooperative | 11.03 | 39,569 | $118 | |
| MP2 Energy Retail Power Marketer | 14.65 | 39,395 | $179 | |
| Mid-South Electric Coop Assn Cooperative | 14.08 | 36,267 | $177 | |
| Wood County Electric Coop Cooperative | 12.83 | 35,793 | $138 | |
| Bandera Electric Coop Cooperative | 12.4 | 35,346 | $146 | |
| Tara Energy Retail Power Marketer | 15.85 | 35,103 | $173 | |
| Bowie-Cass Electric Coop Cooperative | 12.56 | 34,526 | $143 | |
| San Bernard Electric Coop Cooperative | 14.16 | 31,774 | $173 | |
| Chariot Energy Retail Power Marketer | 16.5 | 31,360 | $198 | |
| Medina Electric Coop Cooperative | 12.1 | 30,205 | $136 | |
| City of Georgetown Municipal | 13.87 | 29,904 | $125 | |
| Declaration Energy Retail Power Marketer | 13.82 | 28,854 | $72 | |
| HILCO Electric Cooperative Cooperative | 14.91 | 26,883 | $216 | |
| Good Charlie & Retail Power Marketer | 13.36 | 23,272 | $197 | |
| Spark Energy, LP Retail Power Marketer | 16.35 | 22,689 | $203 | |
| City of San Marcos Municipal | 12.03 | 22,261 | $110 | |
| Cherokee County Elec Coop Assn Cooperative | 14.92 | 22,026 | $162 | |
| Victoria Electric Coop Cooperative | 12.13 | 21,500 | $151 | |
| Houston County Elec Coop Cooperative | 16.6 | 21,426 | $142 | |
| Jasper-Newton Elec Coop Cooperative | 12.96 | 21,180 | $140 | |
| Kerrville Public Utility Board Municipal | 8.71 | 20,278 | $102 | |
| Wise Electric Coop Cooperative | 15.56 | 20,137 | $226 | |
| Navasota Valley Elec Coop Cooperative | 15.75 | 19,672 | $148 | |
| Hamilton County Elec Coop Assn Cooperative | 13.69 | 19,594 | $135 | |
| Southern Federal Power Retail Power Marketer | 7.91 | 19,461 | $115 | |
| Taylor Electric Coop Cooperative | 15.37 | 18,722 | $163 | |
| Heart of Texas Electric Coop Cooperative | 12.62 | 18,722 | $192 | |
| Navarro County Elec Coop Cooperative | 14.25 | 18,435 | $176 | |
| Rusk County Electric Coop Cooperative | 12.9 | 18,152 | $166 | |
| Octopus Energy Retail Power Marketer | 12.62 | 16,024 | $200 | |
| Cooke County Elec Coop Assn Cooperative | 14.01 | 15,886 | $162 | |
| City of Floresville Municipal | 12.37 | 15,797 | $169 | |
| Jackson Electric Coop Cooperative | 13.42 | 15,620 | $122 | |
| OhmConnect Texas Retail Power Marketer | 13.88 | 15,567 | $128 | |
| City of Greenville Municipal | 14.95 | 15,165 | $156 | |
| Weatherford Mun Utility System Municipal | 12.69 | 14,466 | $149 | |
| Fayette Electric Coop Cooperative | 12.54 | 14,150 | $125 | |
| Brooklet Energy Distribution Retail Power Marketer | 12.52 | 14,072 | $122 | |
| Karnes Electric Coop Cooperative | 9.9 | 13,222 | $145 | |
| Lamar County Elec Coop Assn Cooperative | 13.71 | 12,935 | $148 | |
| Concho Valley Elec Coop Cooperative | 12.73 | 12,060 | $120 | |
| Fannin County Electric Coop Cooperative | 15.65 | 11,712 | $182 | |
| Bartlett Electric Coop Cooperative | 16.09 | 11,527 | $219 | |
| Pogo Energy Retail Power Marketer | 16.93 | 11,517 | $177 | |
| San Patricio Electric Coop Cooperative | 13.99 | 10,007 | $156 |
Rate cases in Texas
- Oncor Approved
- CenterPoint Energy Houston Approved